Select Page

Double Pitch Chain Sprockets

Category:

Description

The double-pitch means the same parameters, such as roller diameter, teeth width…etc. The pitch is twice that of standard sprockets.

The advantage is that it can be used on double-pitch chains. At the same length, the weight of the chain is lighter than ordinary roller chains of the same size, and it is suitable for light-duty transmissions with large center distances at medium and low speeds, such as conveyors.

Double Pitch Chain Sprockets

Type: R2042
Pitch=25.4
Teeth Width=7.20
Roller=Dia.15.875

Z(Teeth No.) OD(Outside Dia.) dm(Hub Dia.)  A(Length through bore)
10 93 55 40
11 102 61 40
12 108 69 40
13 118 78 40
14 127 84 40
15 135 92 40
16 143 100 40
18 159 100 40
20 176 100 40
24 208 110 50
25 216 110 50
26 224 120 50
28 241 120 50
30 257 120 50

Type: R2052
Pitch=31.75
Teeth Width=8.7
Roller=Dia.19.05

Z(Teeth No.) OD(Outside Dia.) dm(Hub Dia.)  A(Length through bore)
10 116 70 45
11 127 77 45
12 138 88 45
13 148 98 45
14 158 108 45
15 168 118 45
16 179 120 45
18 199 120 45
20 220 120 45
24 260 140 60
25 270 140 60
26 281 150 60
28 301 150 60
30 321 150 60

Type: R2062
Pitch=38.1
Teeth Width=11.6
Roller=Dia.22.225

Z(Teeth No.) OD(Outside Dia.) dm(Hub Dia.)  A(Length through bore)
10 140 45
11 153 80 45
12 165 90 45
13 177 100 45
14 190 110 45
15 202 125 50
16 214 145 50
18 239 160 60
20 263 160 60
24 312 160 60
25 324 160 60
26 337 160 60
28 361 160 65
30 385 160 65

Type: R2082
Pitch=50.8
Teeth Width=14.6
Roller=Dia.28.575

Z(Teeth No.) OD(Outside Dia.) dm(Hub Dia.)  A(Length through bore)
10 187 115 65
11 204 125 65
12 220 135 65
13 237 145 65
14 253 145 65
15 269 145 65
16 286 145 75
18 319 160 75
20 351 180 75
24 416 180 75
25 433 180 75
26 449 180 75
28 481 180 85
30 514 180 85
English